
| Price: | $109,900 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1700 |
| Lot Size: | 1.84 +/- acres |
| Year Built: | 1994 |
| MLS Listing: | MLBR #45901 |
| Style: | Raised Ranch |
| Heating / AC: | Central Heat Pump |
| Power: | Electric |
| Sewer: | Septic |
| School: | Hayesville |
| Exterior: | Vinyl |
| Appliances: | Range, Refrigerator, Dishwasher, Microwave |
| Basement: | Full Partially Finished |
| Parking: | Garage or Driveway |
| Fireplace: | Stone |
| Flooring: | Carpet, Ceramic & Laminate |
| Windows: | Vinyl Insulated |
| Possession: | Closing |
| Directions: | From the intersection of 64/69 in Hayesville, go east on 64 approximately 8.2 miles. Turn left on Pounding Mill Loop. Bear left on Pounding Mill Loop. Continue 0.5 miles to house on right. |
Excellent year round mountain view from this raised ranch home. 3 bedroom 2 bath family home. Stone fireplace in living room. Custom kitchen with oak cabinets, all major appliances, and ceramic tile floor. Large covered front porch for enjoying the tremendous view. 2 car attached garage on main level and single garage on basement level. Easy access on state maintained paved road with paved driveway as well. Low maintenance vinyl exterior.
Please direct any questions you may have to Helen. helen@exitmurphy.com
828-361-7486
Information herein deemed reliable, but subject to change.